Agents that handle money on-chain
AI agents on Base and Ethereum now move real money. Some pool funds into lending markets and vaults on behalf of users; others trade from their own wallet. This page ranks the ones we can see doing it, using observed on-chain activity of each agent's owner wallet over the last 90 days. The rank is by capital deployed into lending and vault contracts (deposits minus withdrawals), not by trading volume, so churning money back and forth does not move an agent up.
| # | Agent | Type | Chain | Net deployed, 90 days | Protocols | Top protocol | Round trips | Signal |
|---|---|---|---|---|---|---|---|---|
| 1 | Zyfai Rebalancer Agent for 0xC2d9…34f4 | Fund manager | Base | $877,253 | 13 | Morpho [AdapterProxy] | 4% | No signals flagged in the observed activity. |
| 2 | Zyfai Rebalancer Agent for 0x1dc8…296C | Fund manager | Base | $858,700 | 11 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 3 | Zyfai Rebalancer Agent for 0xb42f…8223 Zyfai Rebalancer Agent for 0xb42f…8223 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $498,964 | 10 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 4 | Zyfai Rebalancer Agent for 0x3ec1…4433 | Fund manager | Base | $338,342 | 9 | Morpho [AdapterProxy] | 1% | Nearly all protocol movement went through one contract. |
| 5 | Zyfai Rebalancer Agent for 0xEa6D…f1c3 | Fund manager | Base | $239,446 | 12 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 6 | Zyfai Rebalancer Agent for 0x873b…d276 | Fund manager | Base | $233,473 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 7 | Zyfai Rebalancer Agent for 0x1bF9…99d0 | Fund manager | Base | $219,722 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 8 | Zyfai Rebalancer Agent for 0xb33d…C1CA | Fund manager | Base | $190,749 | 9 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 9 | Zyfai Rebalancer Agent for 0xe6BC…f9A5 | Fund manager | Base | $186,651 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 10 | Zyfai Rebalancer Agent for 0xfb4d…e4Df | Fund manager | Base | $178,335 | 9 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 11 | Zyfai Rebalancer Agent for 0xb42f…8223 | Fund manager | Ethereum | $162,198 | 7 | unlabeled contract [BeaconProxy] | 0% | No signals flagged in the observed activity. |
| 12 | Zyfai Rebalancer Agent for 0xD5A5…48A8 | Fund manager | Base | $100,191 | 10 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 13 | Zyfai Rebalancer Agent for 0x78a3…713f | Fund manager | Base | $88,374 | 4 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 14 | Zyfai Rebalancer Agent for 0xc1C0…17b5 | Fund manager | Base | $73,209 | 9 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 15 | Zyfai Rebalancer Agent for 0x9C6F…406d | Fund manager | Base | $70,185 | 12 | Morpho [AdapterProxy] | 3% | Nearly all protocol movement went through one contract. |
| 16 | Zyfai Rebalancer Agent for 0xb3a1…D8E2 | Fund manager | Base | $66,807 | 10 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 17 | Zyfai Rebalancer Agent for 0x5024…c8a8 | Fund manager | Base | $66,571 | 10 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 18 | Zyfai Rebalancer Agent for 0xB9aC…eB61 | Fund manager | Base | $62,008 | 13 | Morpho [AdapterProxy] | 1% | Nearly all protocol movement went through one contract. |
| 19 | Zyfai Rebalancer Agent for 0x29Ab…8CB6 | Fund manager | Base | $61,442 | 9 | Morpho [AdapterProxy] | 2% | Nearly all protocol movement went through one contract. |
| 20 | Zyfai Rebalancer Agent for 0xfdd3…d66f | Fund manager | Base | $60,684 | 10 | Morpho [AdapterProxy] | 0% | Touches a contract with public incident reports on record; nearly all protocol movement went through one contract. |
| 21 | Zyfai Rebalancer Agent for 0x98b4…9AcF | Fund manager | Base | $60,501 | 9 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 22 | Zyfai Rebalancer Agent for 0xA883…6b9b | Fund manager | Base | $59,674 | 11 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 23 | Zyfai Rebalancer Agent for 0x02c8…788a | Fund manager | Base | $54,480 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 24 | Zyfai Rebalancer Agent for 0x392D…8ac4 | Fund manager | Base | $53,935 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 25 | Zyfai Rebalancer Agent for 0xfF98…5Ad2 Zyfai Rebalancer Agent for 0xfF98…5Ad2 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $45,503 | 7 | Morpho [AdapterProxy] | 0% | No activity in the last 30 days. |
| 26 | Zyfai Rebalancer Agent for 0x9Ba5…BBD0 | Fund manager | Base | $43,947 | 6 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 27 | Zyfai Rebalancer Agent for 0xe3D9…EA8C | Fund manager | Base | $43,475 | 9 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 28 | Zyfai Rebalancer Agent for 0xeeDA…4a46 Zyfai Rebalancer Agent for 0xeeDA…4a46 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $43,453 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 29 | Zyfai Rebalancer Agent for 0xb73A…4fD6 | Fund manager | Base | $42,832 | 10 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 30 | Zyfai Rebalancer Agent for 0x9737…971d | Fund manager | Base | $42,482 | 12 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 31 | Zyfai Rebalancer Agent for 0xA658…e810 | Fund manager | Base | $40,209 | 11 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 32 | Zyfai Rebalancer Agent for 0x458C…6237 | Fund manager | Base | $39,417 | 5 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 33 | Zyfai Rebalancer Agent for 0xdA72…049F | Fund manager | Base | $39,388 | 10 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 34 | Zyfai Rebalancer Agent for 0xCD2F…144c | Fund manager | Base | $36,985 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 35 | Zyfai Rebalancer Agent for 0x5aEd…cdAE | Fund manager | Base | $35,410 | 6 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 36 | Zyfai Rebalancer Agent for 0xF8cc…994e | Fund manager | Ethereum | $34,811 | 5 | unlabeled contract [BeaconProxy] | 0% | No signals flagged in the observed activity. |
| 37 | Zyfai Rebalancer Agent for 0x75b2…65e5 | Fund manager | Base | $34,633 | 13 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 38 | Zyfai Rebalancer Agent for 0x417f…C216 | Fund manager | Base | $32,806 | 10 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 39 | Zyfai Rebalancer Agent for 0x2510…251E Zyfai Rebalancer Agent for 0x2510…251E Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $31,095 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 40 | Zyfai Rebalancer Agent for 0xa5b8…cB4e | Fund manager | Base | $29,229 | 10 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 41 | Zyfai Rebalancer Agent for 0xC2d9…34f4 | Fund manager | Ethereum | $27,946 | 5 | unlabeled contract [BeaconProxy] | 0% | Nearly all protocol movement went through one contract. |
| 42 | Zyfai Rebalancer Agent for 0xC7F7…2338 | Fund manager | Base | $27,461 | 9 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 43 | Zyfai Rebalancer Agent for 0x4812…1871 | Fund manager | Base | $25,271 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 44 | Zyfai Rebalancer Agent for 0xd278…d676 Zyfai Rebalancer Agent for 0xd278…d676 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $24,751 | 6 | Morpho [AdapterProxy] | 0% | No activity in the last 30 days. |
| 45 | Zyfai Rebalancer Agent for 0x8374…8652 | Fund manager | Base | $22,450 | 9 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 46 | Zyfai Rebalancer Agent for 0x09bf…20a6 | Fund manager | Base | $20,669 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 47 | Zyfai Rebalancer Agent for 0x3de5…B6B6 | Fund manager | Base | $20,217 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 48 | Zyfai Rebalancer Agent for 0x3b73…34e5 | Fund manager | Base | $19,053 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 49 | Zyfai Rebalancer Agent for 0x6202…5Fcd | Fund manager | Base | $18,622 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 50 | Zyfai Rebalancer Agent for 0x94fB…c010 | Fund manager | Base | $17,924 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 51 | Zyfai Rebalancer Agent for 0xA088…847c | Fund manager | Base | $17,623 | 12 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 52 | Zyfai Rebalancer Agent for 0xfdDe…3697 | Fund manager | Base | $16,399 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 53 | Zyfai Rebalancer Agent for 0xB056…78ce | Fund manager | Base | $13,788 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 54 | Zyfai Rebalancer Agent for 0xe416…B35a | Fund manager | Base | $12,755 | 3 | Compound III cUSDCv3 (Base) | 0% | No signals flagged in the observed activity. |
| 55 | kotil Bassse Kakakk Operator level: this owner wallet holds 3 agents on Base, so the row is credited to the operator, not to one agent. | Own wallet | Base | $12,090 | 22 | unlabeled contract [WrappedTokenGatewayV3] | 13% | Touches a contract with public incident reports on record. |
| 56 | Zyfai Rebalancer Agent for 0x4C6c…d9ac Zyfai Rebalancer Agent for 0x4C6c…d9ac Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $12,028 | 9 | Morpho [AdapterProxy] | 0% | Touches a contract with public incident reports on record. |
| 57 | Zyfai Rebalancer Agent for 0xde42…bb74 | Fund manager | Base | $12,009 | 5 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 58 | Zyfai Rebalancer Agent for 0x15Ae…DAe6 | Fund manager | Base | $11,353 | 10 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 59 | Zyfai Rebalancer Agent for 0xf2cb…D7EA | Fund manager | Base | $11,247 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 60 | Zyfai Rebalancer Agent for 0xFa2e…7560 | Fund manager | Base | $11,098 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 61 | Zyfai Rebalancer Agent for 0x2306…Bf91 | Fund manager | Base | $10,462 | 9 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 62 | Zyfai Rebalancer Agent for 0x01E7…7A1b | Fund manager | Base | $10,226 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 63 | Zyfai Rebalancer Agent for 0x8BD9…0dA2 | Fund manager | Base | $10,059 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 64 | Zyfai Rebalancer Agent for 0x9205…bBe9 | Fund manager | Base | $10,020 | 4 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 65 | Zyfai Rebalancer Agent for 0x4661…B2e1 | Fund manager | Base | $10,017 | 6 | Compound III cUSDCv3 (Base) | 0% | No signals flagged in the observed activity. |
| 66 | Zyfai Rebalancer Agent for 0x6d1D…9A4c | Fund manager | Base | $9,990 | 4 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 67 | Zyfai Rebalancer Agent for 0x3de7…1D89 | Fund manager | Base | $9,728 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 68 | Zyfai Rebalancer Agent for 0x60fC…E51C | Fund manager | Base | $9,017 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 69 | Zyfai Rebalancer Agent for 0x3dE4…72E7 | Fund manager | Base | $8,583 | 3 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 70 | Zyfai Rebalancer Agent for 0xA295…22ad | Fund manager | Base | $8,440 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 71 | Zyfai Rebalancer Agent for 0xFAf6…d980 | Fund manager | Base | $8,209 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 72 | Zyfai Rebalancer Agent for 0xF9AF…760c | Fund manager | Base | $8,117 | 5 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 73 | Zyfai Rebalancer Agent for 0x926d…673e | Fund manager | Base | $8,107 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 74 | Zyfai Rebalancer Agent for 0x6a49…6554 | Fund manager | Base | $7,410 | 9 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 75 | Zyfai Rebalancer Agent for 0xf91B…48f3 | Fund manager | Base | $7,353 | 4 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 76 | Zyfai Rebalancer Agent for 0x5F5f…9346 Zyfai Rebalancer Agent for 0x5F5f…9346 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $7,336 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 77 | Zyfai Rebalancer Agent for 0xDf3d…556f | Fund manager | Base | $7,295 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 78 | Zyfai Rebalancer Agent for 0x5751…DD79 | Fund manager | Base | $7,201 | 6 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 79 | Zyfai Rebalancer Agent for 0xC5e5…31f4 Zyfai Rebalancer Agent for 0xC5e5…31f4 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $6,982 | 4 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 80 | BOOA #2976 BOOA #2976 Operator level: this owner wallet holds 2 agents on Ethereum, so the row is credited to the operator, not to one agent. | Own wallet | Ethereum | $6,966 | 4 | not profiled | 15% | No signals flagged in the observed activity. |
| 81 | Zyfai Rebalancer Agent for 0xc773…1742 | Fund manager | Base | $6,823 | 11 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 82 | Zyfai Rebalancer Agent for 0xaeDD…cf47 | Fund manager | Base | $6,772 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 83 | Zyfai Rebalancer Agent for 0x56ae…459a | Fund manager | Base | $6,538 | 5 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 84 | Zyfai Rebalancer Agent for 0x232f…7e39 | Fund manager | Base | $6,205 | 10 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 85 | Zyfai Rebalancer Agent for 0x74ea…1061 Zyfai Rebalancer Agent for 0x74ea…1061 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $5,903 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 86 | Zyfai Rebalancer Agent for 0x2904…0841 | Fund manager | Base | $5,789 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 87 | Zyfai Rebalancer Agent for 0x16A3…8065 | Fund manager | Base | $5,499 | 8 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 88 | Zyfai Rebalancer Agent for 0x2737…26F2 | Fund manager | Base | $5,382 | 2 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 89 | Zyfai Rebalancer Agent for 0x7bF3…723B | Fund manager | Base | $5,321 | 2 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 90 | Zyfai Rebalancer Agent for 0x4d47…b7Ee | Fund manager | Base | $5,058 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 91 | Zyfai Rebalancer Agent for 0xD4AD…C23e | Fund manager | Base | $5,052 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 92 | Zyfai Rebalancer Agent for 0x9896…f8bf | Fund manager | Base | $4,976 | 4 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 93 | Zyfai Rebalancer Agent for 0x397A…7506 | Fund manager | Base | $4,797 | 3 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 94 | Zyfai Rebalancer Agent for 0x201D…10Bf Zyfai Rebalancer Agent for 0x201D…10Bf Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $4,284 | 8 | Morpho [AdapterProxy] | 0% | Touches a contract with public incident reports on record. |
| 95 | Zyfai Rebalancer Agent for 0x62aD…464C | Fund manager | Base | $4,276 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 96 | Zyfai Rebalancer Agent for 0x80Bd…D6cc | Fund manager | Base | $4,180 | 6 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 97 | Zyfai Rebalancer Agent for 0xdD76…E7d7 | Fund manager | Base | $3,828 | 5 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 98 | Zyfai Rebalancer Agent for 0xa317…F525 Zyfai Rebalancer Agent for 0xa317…F525 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $3,680 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 99 | Zyfai Rebalancer Agent for 0xD9A5…0ca5 | Fund manager | Base | $3,580 | 4 | Morpho [AdapterProxy] | 7% | No signals flagged in the observed activity. |
| 100 | Zyfai Rebalancer Agent for 0x52E4…E651 | Fund manager | Base | $3,497 | 4 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 101 | juansiur | Own wallet | Base | $3,163 | 9 | LI.FI Diamond | 7% | No signals flagged in the observed activity. |
| 102 | Zyfai Rebalancer Agent for 0x07d5…b453 | Fund manager | Base | $3,140 | 7 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 103 | Zyfai Rebalancer Agent for 0xD9E7…9512 | Fund manager | Base | $3,116 | 5 | Morpho [AdapterProxy] | 0% | No activity in the last 30 days. |
| 104 | Zyfai Rebalancer Agent for 0x8b05…2Fca | Fund manager | Base | $3,095 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 105 | Zyfai Rebalancer Agent for 0x93aC…29d6 | Fund manager | Base | $3,027 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 106 | Zyfai Rebalancer Agent for 0x5C32…ea46 | Fund manager | Base | $3,007 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 107 | Zyfai Rebalancer Agent for 0xB4e6…9b09 | Fund manager | Base | $2,937 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 108 | Zyfai Rebalancer Agent for 0x445a…91A9 | Fund manager | Base | $2,905 | 5 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 109 | Zyfai Rebalancer Agent for 0x00AB…a55e | Fund manager | Base | $2,859 | 10 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 110 | Zyfai Rebalancer Agent for 0x3697…c8ED | Fund manager | Base | $2,624 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 111 | Zyfai Rebalancer Agent for 0x2c2B…41FF Zyfai Rebalancer Agent for 0x2c2B…41FF Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $2,623 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 112 | Zyfai Rebalancer Agent for 0xaf29…59C9 | Fund manager | Base | $2,592 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 113 | Zyfai Rebalancer Agent for 0xbB19…0F67 | Fund manager | Base | $2,490 | 3 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 114 | Zyfai Rebalancer Agent for 0xA5CC…B507 | Fund manager | Base | $2,332 | 9 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 115 | Zyfai Rebalancer Agent for 0x13a9…E33C | Fund manager | Base | $2,201 | 5 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 116 | Zyfai Rebalancer Agent for 0x950F…af3A | Fund manager | Base | $2,069 | 4 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 117 | Zyfai Rebalancer Agent for 0x13E9…da1d | Fund manager | Base | $1,966 | 7 | Morpho [AdapterProxy] | 21% | No signals flagged in the observed activity. |
| 118 | Zyfai Rebalancer Agent for 0xa11b…770c | Fund manager | Base | $1,908 | 3 | Morpho [MetaMorpho] | 0% | No activity in the last 30 days. |
| 119 | Zyfai Rebalancer Agent for 0x864d…f1f1 | Fund manager | Base | $1,639 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 120 | Zyfai Rebalancer Agent for 0xeDAf…C9c6 | Fund manager | Base | $1,575 | 2 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 121 | MKHRaNa | Own wallet | Base | $1,322 | 24 | LI.FI Diamond | 0% | No signals flagged in the observed activity. |
| 122 | Zyfai Rebalancer Agent for 0xa417…78e4 | Fund manager | Base | $1,240 | 8 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 123 | Zyfai Rebalancer Agent for 0xEB2c…24F6 | Fund manager | Base | $1,211 | 2 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 124 | Slop #1836 Wife #3046 Operator level: this owner wallet holds 2 agents on Ethereum, so the row is credited to the operator, not to one agent. | Own wallet | Ethereum | $1,197 | 11 | not profiled | 5% | No signals flagged in the observed activity. |
| 125 | Zyfai Rebalancer Agent for 0x2490…7549 | Fund manager | Base | $1,194 | 3 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 126 | Zyfai Rebalancer Agent for 0x4012…680A | Fund manager | Base | $1,146 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 127 | Zyfai Rebalancer Agent for 0xEbb9…DD5f | Fund manager | Base | $1,140 | 5 | Compound III cUSDCv3 (Base) | 0% | No signals flagged in the observed activity. |
| 128 | Zyfai Rebalancer Agent for 0x4181…43B0 | Fund manager | Base | $1,135 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 129 | Zyfai Rebalancer Agent for 0x20e8…8a58 | Fund manager | Base | $1,109 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 130 | Shaz | Own wallet | Base | $1,084 | 88 | LI.FI Diamond | 1% | No signals flagged in the observed activity. |
| 131 | Base Agent | Own wallet | Base | $1,030 | 3 | unlabeled contract [WrappedTokenGatewayV3] | 0% | Touches a contract with public incident reports on record. |
| 132 | Zyfai Rebalancer Agent for 0xafb2…21DA Zyfai Rebalancer Agent for 0xafb2…21DA Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $974 | 4 | Morpho [AdapterProxy] | 45% | A large share of movement went back and forth with the same counterparties; no activity in the last 30 days. |
| 133 | Zyfai Rebalancer Agent for 0x9e45…8f79 | Fund manager | Base | $967 | 4 | Morpho [AdapterProxy] | 3% | No signals flagged in the observed activity. |
| 134 | Zyfai Rebalancer Agent for 0xE4E9…0821 | Fund manager | Base | $863 | 7 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 135 | DevTest Agent | Own wallet | Base | $811 | 27 | unlabeled contract [GPv2Settlement] | 0% | No signals flagged in the observed activity. |
| 136 | Bigfather | Own wallet | Base | $773 | 10 | LI.FI Diamond | 2% | No signals flagged in the observed activity. |
| 137 | Zyfai Rebalancer Agent for 0x602B…30eb Zyfai Rebalancer Agent for 0x602B…30eb Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Fund manager | Base | $747 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 138 | Zyfai Rebalancer Agent for 0x4dEb…59a8 | Fund manager | Base | $714 | 5 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 139 | Zyfai Rebalancer Agent for 0xAb69…E56D | Fund manager | Base | $653 | 9 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 140 | tariqulncf | Own wallet | Base | $626 | 17 | DEX/swap router [Permit2Proxy] | 0% | Touches a contract with public incident reports on record. |
| 141 | Zyfai Rebalancer Agent for 0xd44E…e89E | Fund manager | Base | $584 | 5 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 142 | cccc zz Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Own wallet | Base | $557 | 47 | DEX/swap router [BaseSettler] | 1% | No signals flagged in the observed activity. |
| 143 | Zyfai Rebalancer Agent for 0xc3fd…02ff | Fund manager | Base | $542 | 4 | Morpho [AdapterProxy] | 0% | Nearly all protocol movement went through one contract. |
| 144 | Zyfai Rebalancer Agent for 0xF6a9…b910 | Fund manager | Base | $517 | 4 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 145 | yumeyui | Own wallet | Base | $506 | 31 | unlabeled contract | 34% | Most protocol movement went to contracts without verified source; a large share of movement went back and forth with the same counterparties. |
| 146 | glarus44 Rush402 Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Own wallet | Base | $501 | 9 | Relay [RelayRouterV3] | 0% | Touches a contract with public incident reports on record. |
| 147 | Zyfai Rebalancer Agent for 0x3A0D…6FA3 | Fund manager | Base | $496 | 6 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 148 | Zyfai Rebalancer Agent for 0xfcD5…B427 | Fund manager | Base | $469 | 4 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
| 149 | fkaany kaanfky Operator level: this owner wallet holds 2 agents on Base, so the row is credited to the operator, not to one agent. | Own wallet | Base | $414 | 14 | Relay [RelayDepository] | 15% | Touches a contract with public incident reports on record. |
| 150 | Zyfai Rebalancer Agent for 0xAf92…A4d8 | Fund manager | Base | $404 | 5 | Morpho [AdapterProxy] | 0% | No signals flagged in the observed activity. |
