How many agents have registered, and how much feedback has been written, on every chain where the ERC-8004 registries are deployed. Counted once a day.
Raw on-chain counts, not checked or deduplicated. We check agents in depth on Base and Ethereum only.
| Chain | Raw registrations | Feedback events | Coverage | Counted on | Status |
|---|---|---|---|---|---|
| Base | 1,151,383 | 674,168 | Checked in depth | 2026-11-03 | counted |
| Ethereum | 56,115 | 35,498 | Checked in depth | 2026-11-03 | counted |
| Arbitrum One | 1,663 | 1,079 | Counted only | 2026-11-03 | counted |
| Celo | 10,027 | 943 (at least) | Counted only | 2026-11-03 | counted |
| Gnosis | 4,178 | 4,341 | Counted only | 2026-11-03 | counted |
| OP Mainnet | 572 | 172 (at least) | Counted only | 2026-11-03 | counted |
| Polygon | 695 | 0 (at least) | Counted only | 2026-11-03 | counted |
| X Layer | 15,254 | 0 (at least) | Counted only | 2026-11-03 | counted |
| MegaETH | 12,728 | 23 | Counted only | 2026-11-03 | counted |
| Avalanche C-Chain | 1,850 | 0 (at least) | Counted only | 2026-11-03 | counted |
| Linea | 117 | 31 | Counted only | 2026-11-03 | counted |
| Scroll | 110 | 1 | Counted only | 2026-11-03 | counted |
| Mantle | 146 | 1,699 (at least) | Counted only | 2026-11-03 | counted |
| Monad | 10,421 | 0 (at least) | Counted only | 2026-11-03 | counted |
A registration is one identity minted on the registry; the same operator can mint many. A feedback event is one review written to the reputation registry. "At least" means we are still reading that chain's history and the true number is higher. "Not counted today" means we could not reach the chain, so the date shows the last time we could. Last update 2026-11-03 01:15 UTC.
Download CSVDownload JSONLicensed CC BY 4.0