Data as of 2026-08-29T09:01:06Z UTC · refreshed daily by an automated snapshot pipeline (task 0267).
Our snapshot of the public Coinbase CDP x402 Bazaar discovery catalog —
cut by CDP’s unique-payer signal, not by raw listing count.
14,536 endpoints indexed from
https://api.cdp.coinbase.com/platform/v2/x402/discovery/resources. Snapshot fetched
2026-08-29T09:01:06Z
(status: ok;
reported catalog total: 14,536).
Headline: only 642 of 14,536 indexed endpoints (4.42%) report ≥5 unique payers in CDP’s own quality signal over the last 30 days. That is the strong-filter cohort — the rest is long tail.
Roughly 99.5% of
the catalog reports at least one unique payer in the last 30 days, so a
> 0 test is not itself a
trust signal. Payer thresholds tighten the cohort in a way a
binary present-or-absent cut cannot. Signal source is CDP’s
quality.l30DaysUniquePayers, applied verbatim —
nothing self-reported, nothing scored by us.
Full histogram, exclusive buckets — counts sum to the indexed total. The long tail on the right is the trust cohort; the mass on the left is what makes a bare “> 0 payer” filter meaningless.
| Payer bucket (30d) | Endpoints | Share |
|---|---|---|
| no CDP quality data | 36 | 0.248% |
| 0 payers (30d) | 35 | 0.241% |
| 1 payer (30d) | 10,632 | 73.1% |
| 2 payers (30d) | 2,169 | 14.9% |
| 3–4 payers (30d) | 1,022 | 7.03% |
| 5–9 payers (30d) | 406 | 2.79% |
| 10–49 payers (30d) | 169 | 1.16% |
| 50–99 payers (30d) | 36 | 0.248% |
| 100+ payers (30d) | 31 | 0.213% |
Since previous snapshot at 2026-08-29T08:30:37Z — this delta updates on every daily refresh of the market map.
Which chains the Bazaar catalog settles on. An endpoint can list multiple networks, so the sum can exceed the endpoint count.
| Network | CAIP-2 | Endpoints |
|---|---|---|
| Base | eip155:8453 | 14,041 |
| Solana | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 5,391 |
| Polygon | eip155:137 | 1,816 |
| Arbitrum | eip155:42161 | 1,732 |
| eip155:480 | eip155:480 | 1,180 |
| eip155:143 | eip155:143 | 1,068 |
| eip155:196 | eip155:196 | 938 |
| BNB Chain | eip155:56 | 912 |
| algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 877 |
| xrpl:0 | xrpl:0 | 863 |
| eip155:999 | eip155:999 | 862 |
| eip155:4663 | eip155:4663 | 336 |
| base | base | 334 |
| algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8= | 158 |
| eip155:84532 | eip155:84532 | 148 |
| Optimism | eip155:10 | 131 |
| Stellar | stellar:pubnet | 125 |
| Avalanche | eip155:43114 | 122 |
| eip155:1329 | eip155:1329 | 113 |
| eip155:42220 | eip155:42220 | 108 |
| animica:1 | animica:1 | 58 |
| cosmos:noble-1 | cosmos:noble-1 | 44 |
| Ethereum | eip155:1 | 29 |
| eip155:4326 | eip155:4326 | 29 |
| solana | solana | 16 |
| base-sepolia | base-sepolia | 13 |
| eip155:3338 | eip155:3338 | 13 |
| base-mainnet | base-mainnet | 12 |
| zeroclick:card | zeroclick:card | 8 |
| Solana | solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | 7 |
| eip155:130 | eip155:130 | 7 |
| eip155:146 | eip155:146 | 7 |
| eip155:10143 | eip155:10143 | 6 |
| eip155:1440000 | eip155:1440000 | 6 |
| hyperliquid:mainnet | hyperliquid:mainnet | 6 |
| eip155:1187947933 | eip155:1187947933 | 5 |
| aws:base | aws:base | 2 |
| eip155:42793 | eip155:42793 | 2 |
| Solana | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdpKuc147wwSaGf | 1 |
| alipay | alipay | 1 |
| arbitrum | arbitrum | 1 |
| eip155:5042002 | eip155:5042002 | 1 |
| eip155:80002 | eip155:80002 | 1 |
| polygon | polygon | 1 |
Lightweight keyword bucketing from each endpoint's description, service name, URL, and tags. "uncategorized" is anything the keyword rules didn't match.
| Category | Endpoints |
|---|---|
| uncategorized | 6,290 |
| payments | 5,193 |
| data-analytics | 858 |
| web-scrape | 722 |
| compliance-risk | 571 |
| chain-rpc | 533 |
| ai-inference | 327 |
| reputation-intel | 42 |
Cheapest USDC-denominated accepts[] entry per endpoint. Non-USDC
legs (SPL, Stellar assets, non-stablecoins) don't show up here.
| # | Host | Service | Min USDC price |
|---|---|---|---|
| 1 | api.bitrefill.com | Bitrefill | $1,000.00 |
| 2 | mudko.com | Agent Ready Kit | $350.00 |
| 3 | mudko.com | Bazaar Keepalive (prepaid year) | $190.00 |
| 4 | mudko.com | Bazaar Listing Package | $99.00 |
| 5 | www.productclank.com | ProductClank Content Campaign | $50.00 |
| 6 | www.quicknode.com | Create a Quicknode account and blockchain-infrastructure subscription paid with USDC via x402. Returns a Console API key | $49.00 |
| 7 | api.govparse.io | What does the full FMCSA carrier census look like, carrier by carrier, with authority and safety context attached? Bulk | $25.00 |
| 8 | api.govparse.io | Which companies just opened a new clinical trial or site? Bulk feed over NIH ClinicalTrials.gov interventional, industry | $25.00 |
| 9 | api.govparse.io | Which companies just won federal money? Bulk feed over USAspending prime awards (contracts + assistance), newest-first b | $25.00 |
| 10 | api.govparse.io | Which businesses carry public-record distress markers? One observational row per subject across ten tracked marker types | $25.00 |
Concentration — a small number of hosts publish a large share of the catalog.
| # | Host | Endpoints |
|---|---|---|
| 1 | api.delx.ai | 995 |
| 2 | api.m2mcent.com | 964 |
| 3 | x402.orthogonal.com | 431 |
| 4 | api.magentlab.com | 424 |
| 5 | api.agentstools.dev | 347 |
| 6 | api.x402node.dev | 346 |
| 7 | library.forgemesh.io | 317 |
| 8 | fittings.sh | 145 |
| 9 | agents.x402stock.xyz | 138 |
| 10 | api.strale.io | 137 |
| 11 | 402.com.tr | 136 |
| 12 | blockrun.ai | 124 |
| 13 | api.24klabs.ai | 120 |
| 14 | x402-factory.com | 117 |
| 15 | www.stratalize.com | 114 |
| 16 | api.myceliasignal.com | 112 |
| 17 | netintel.dev | 111 |
| 18 | agent402.tools | 105 |
| 19 | x402.forgemesh.io | 96 |
| 20 | data.greeneris.io | 93 |
Source: https://api.cdp.coinbase.com/platform/v2/x402/discovery/resources — the public
Coinbase CDP x402 Bazaar discovery API. No API key required. On-Chain Agent
Intel fetches the full catalog once per day, normalizes each item into a
stable record shape (network, scheme, payTo, USDC price, quality signal),
and diffs against the previous snapshot to produce the delta panel above.
The trust-filter cohort uses only fields CDP itself publishes on the
endpoint — nothing self-reported, nothing scored by us.
Why unique payers, not total calls. CDP publishes both
quality.l30DaysUniquePayers and
quality.l30DaysTotalCalls on every indexed endpoint, and both
are non-zero on the same near-universal share of the catalog. This page
reports the unique-payer signal because it’s harder to inflate —
a single client hammering an endpoint bumps calls without changing the
payer count, so payers is the tighter filter for real usage breadth. Both
signals come from CDP; neither is de-noised by us.
Snapshot cadence is daily — every fresh build of this page reads the latest fetch. This is a live-updating dataset page, not a one-off report. For the long-form treatment of what this data means for the ERC-8004 / agent-intel corner of the Bazaar, read Report 06 — The x402 Agent-Intelligence Market Map. For the whole-catalog demand-concentration headline as a standalone citable finding, see Report 07 — Only 4.42% of x402 endpoints have ≥5 unique payers in 30 days.
On-Chain Agent Intel is not affiliated with Coinbase. The Bazaar catalog is published by CDP under the URL above; we redistribute a normalized cut of it as a live-updating reference page.
Headline finding. As of 2026-08-29T09:01:06Z, 642 of 14,536 (4.42%) x402 endpoints in the public CDP Bazaar catalog reported ≥5 unique payers in the last 30 days.
Citation. On-Chain Agent Intel. "x402 Bazaar Market Map — daily trust-filter snapshot." Snapshot 2026-08-29T09:01:06Z. https://onchainagentintel.io/x402-bazaar-market-map
License. Published under CC BY 4.0 — free to reuse, including in commercial work, provided you attribute “On-Chain Agent Intel” and link back to https://onchainagentintel.io/x402-bazaar-market-map.
Machine-readable exports. JSON · CSV — the same numbers rendered above, refreshed daily alongside this page.
Also useful: Ethereum chain brief · Base chain brief · Commerce-backed agents · API docs · llms.txt